Material and design notes
A standout red tapestry print combining sun motifs, florals, and intricate patchwork details in a mix of pink, blue, and cream tones
| Collection | Dresses & Jumpsuits |
|---|
| Dimensions and options | Size: 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 |
|---|
- A fitted midi dress that skims the body, falling into a soft fluted hem
- Designed with a round neckline, contrast spot print ruffle sleeves, and panelled seams
- An effortless option for weddings, vacations, and special occasions
- Pair with metallic heels and a patterned clutch
- We’re more about the planet than we are perfection, so can’t guarantee the exact print placement shown here
Size Guide
Measure the fullest bust, natural waist and fullest hips without tightening the tape. Compare shoulder-to-hem length with a dress that falls where you want it to. Check the fit at the bodice before deciding on the hem position; a longer or shorter hem does not change the bust size.
| Size / option | What it means |
|---|
| 6 | Clothing size 6 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 8 | Clothing size 8 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 10 | Clothing size 10 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 12 | Clothing size 12 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 14 | Clothing size 14 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 16 | Clothing size 16 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 18 | Clothing size 18 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 20 | Clothing size 20 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 22 | Clothing size 22 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 24 | Clothing size 24 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 26 | Clothing size 26 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
| 28 | Clothing size 28 as labelled for this item. It is not a centimetre measurement; do not apply a different brand’s conversion automatically. |
The labels above explain the available sizes; they are not a finished-garment measurement chart. If fit depends on a specific measurement, ask for that size’s dimensions before ordering.